Chart of Accounts
Fund EZ offers two different chart of accounts structures to choose from:
- Standard chart of accounts
- Custom chart of accounts (requires Fund EZ Pro)
The standard chart of accounts accommodates most nonprofits. More complex organizations can create a custom chart of accounts. Both contain funds and cost center segments to track programs, projects, grants, funding sources, restrictions, departments, locations, etc.
Standard Chart of Accounts (fixed segments):
| SEGMENT | FINANCIAL STATEMENTS PROVIDED | MAX LENGTH |
|---|---|---|
| Fund Level | Balance Sheet / Revenue and expense | 4 |
| Account Level | Financial Statement Line Items | 6 |
| Cost Center 1 | Revenue and Expense | 4 |
| Cost Center 2 | Revenue and Expense | 4 |
| Cost Center 3 | Revenue and Expense | 4 |
| Total: 22 |
Custom Chart of Accounts (variable segments):
| SEGMENT | FINANCIAL STATEMENTS PROVIDED | MAX LENGTH |
|---|---|---|
| Fund level | Balance Sheet / Revenue and expense | 10 |
| Account Level | Financial Statement Line Items | 10 |
| Cost Center 1 | Balance Sheet(Optional) / Revenue and Expense | 10 |
| Cost Center 2 | Balance Sheet(Optional) / Revenue and Expense | 10 |
| Cost Center 3 | Balance Sheet(Optional) / Revenue and Expense | 10 |
| Cost Center 4 | Balance Sheet(Optional) / Revenue and Expense | 10 |
| Cost Center 5 | Balance Sheet(Optional) / Revenue and Expense | 10 |
| Cost Center 6 | Balance Sheet(Optional) / Revenue and Expense | 10 |
| Cost Center 7 | Balance Sheet(Optional) / Revenue and Expense | 10 |
| Cost Center 8 | Balance Sheet(Optional) / Revenue and Expense | 10 |
| Total: 100 |